It is hard to believe we haven’t updated the Community Resource Guide since the pandemic officially hit Anderson, but here we are! Over 100 updates are planned. Please take a look and let us know if we missed something or need to edit a planned update. As always, thanks for serving our community so well during these difficult times!
Use the “Search” feature to find a particular entry…there are a bunch to review.
Category | Organization | Details |
---|---|---|
Assistance for Disability Access | AbleSC | Add phone numbers: 800.681.7715 TTY 864.235.8798 |
Assistance for Disability Access | Anderson County Disabilities and Special Needs Board | Add email: info@acdsnb.org Not yet open in July |
Assistance for Disability Access | City of Anderson Transit | It has never been more convenient for our Senior citizens and disabled citizens. Every bus is now permitted to leave regular route (up to 3/4 of a mile) to pick up or drop off riders who live outside the regular routes. You may request a bus by calling the Electric City Transit at 1-864-231-7625 at least one hour before you wish to travel. Passengers should indicate if they require a wheelchair lift or other assistance. Persons with hearing impairments can use the Ready Line by calling 1-800-735-2905 |
Assistance for Disability Access | Developmental Center for Exceptional Children | Add email: liz@dcecchampions.com remove connectwithdcec@gmail.com |
Assistance for Disability Access | Easter Seals South Carolina | Add (803) 466-4089 phone number Email info@sc.easterseals.com |
Assistance for Disability Access | SC Voc Rehab Anderson | Add phone number: 864-224-6391 Add email: communications@scvrd.net In person appointments are suspended |
Assistance for Disability Access | Touch the Future | Add (800) 626-4959 our nation’s experts on disability rights, accessibility, and inclusion throughout all phases of disaster operations, including the covid-19 pandemic. The Disaster Hotline provides information, referrals, guidance, technical assistance and resources to people with disabilities, their families, allies and organizations assisting disaster impacted individuals with disabilities and others seeking assistance with immediate and urgent disaster-related needs. The Disaster Hotline is always available for intake calls, 24 hours a day, 7 days a week, 365 days a year at (800) 626-4959 and info@disasterstrategies.org. Our knowledgeable team responds to calls as soon as possible, often immediately, and we intend to respond to all callers within 24 hours. |
Clothing | Clean Start | Update “Noreen” to “Norene” |
Clothing | Rejuvenate | Update Denise’s email to: denise@rejuvenatechurch.com |
Clothing | Royal Baptist | Update Rochelle Jones as point of contact |
Clothing | Shepherds Closet (Sanctuary of Praise) | no clothes due to covid-19 |
Clothing | St. John’s Clothes Closet | Update hours to: Wednesdays, 9a-12p |
Clothing | LOT Project | Update hours to Thurs 4:30-6:00p for clothes distribution; shoes: first Tues of the month |
Clothing | New: Heaven’s Open Door Outreach Ministry | 700 E Shockley Ferry Rd, Anderson SC 29624 Clothes Closet by Appointment only 864.747.2874 |
Emergency Shelters & Transition Programs | A Place For Us | Update email from apfu.learningcenter@gmail.com to aplaceforusministries@gmail.com, Add (Bypass 25 NE) after SC-72 |
Emergency Shelters & Transition Programs | Bridge Center Recovery | New Summary: Our 16 Week Program: The Bridge Center Recovery is dedicated to breaking the strongholds of addiction in our community and beyond. Once open, we will offer an in-patient program for men struggling to get sober & stay sober. Our program and facilities provide a safe and structured environment for men 16 and older that encourages openness and a sense of community. Contact info: https://www.thebridgecenterrecovery.org/services contact card. Mailing address: Bridge Center, PO Box 1763 Anderson SC 29622 |
Emergency Shelters & Transition Programs | Family Promise of Anderson | Add: Contact Family Promise of Anderson County on Messenger link: https://www.facebook.com/pg/familypromiseanderson/services/ |
Emergency Shelters & Transition Programs | Freedom Fellowship of Anderson | Add: Contact Freedom Fellowship of Anderson LLC on Messenger link: https://www.facebook.com/pages/category/Nonprofit-Organization/Freedom-Fellowship-of-Anderson-LLC-152886788793582/ |
Emergency Shelters & Transition Programs | Shalom House | Add: Contact Shalom House Ministries on Messenger link: https://www.facebook.com/shalomrecovery/ |
Emergency Shelters & Transition Programs | Pending: Add Foothills Alliance | Foothills Alliance does an incredible job for victims of Domestic violence. |
Emergency Shelters & Transition Programs | Add: Home with a Heart | Addiction Recovery |
Emergency Shelters & Transition Programs | Add: Open Arms Ministries | Homeless |
Employment Assistance | AIM Employment Pathways | Update hours: Fri 8a – 2p, Update Lesley Olsommer’s phone number to 864-226-2273 |
Employment Assistance | AIM Women and Children Succeeding | Update hours: Fri 8a – 2p, Take out marla.cobb@aimcharity.org |
Employment Assistance | Alston-Wilkes Society at the Mercy Center | Update Hours: Tu, W, Th 9a-3p |
Employment Assistance | Anderson SC Vocational Rehabilitation | Add: call for appointment after 864.224.6391 |
Employment Assistance | SC Works | Update hours: Monday - Friday, 8:30am - 12:00pm, 1:00pm - 5:00pm |
Employment Assistance | South Main Chapel & Mercy Center | Update Hours: Mon - Thurs 9a-1p |
Employment Assistance | Upstate Fatherhood Coalition Anderson | Update Hours: Mon-Fri: 9a-5p |
Financial Assistance | AIM Pivotal Support | Update hours: Fri 8a – 2p, Update Heather Cameron, Director of Pivotal Support Program, Heather.Cameron@aimcharity.org, 864-226-2273 |
For Women | AIM Women and Children Succeeding | Update hours: Fri 8a – 2p, Take out marla.cobb@aimcharity.org |
For Youth | Add: Junior League of Anderson County | juniorleagueofandersoncounty@gmail.com, Car and Booster seats for children in need |
For Youth | Anderson Area YMCA | Remove Sunday hours |
For Youth | Big Brothers Big Sisters of the Upstate | Remove tile (Anderson office closed) |
For Youth | Salvation Army Boys and Girls Club | Remove tile (Anderson office closed) |
Foster Care | Heartfelt Calling | Add Email: info@heartfeltcalling.org |
General Assistance | Alston-Wilkes Society at the Mercy Center | Update Hours: Tu, W, Th 9a-3p |
General Assistance | Lifeline | After 1-888-788-6565, put (SC’s Lifeline program); after 1-855-754-6543 put (Q-Link wireless); add 1-888 321-5880 in front of ourteam@assurancewireless.com (Assurance wireless) |
General Assistance | Zion World Wide Mission – Local | Add email: delinxm@gmail.com |
Housing | AIM Housing Program | Update hours: Fri 8a – 2p, Update contact info: Tia Daniel, Director of Housing Rehabilitation, Tia.Daniel@aimcharity.org, 864-226-2273, X119, tia.daniel@aimcharity.org |
Housing | AIM Pivotal Support | Update hours: Fri 8a – 2p, Update Heather Cameron, Director of Pivotal Support Program, Heather.Cameron@aimcharity.org, 864-226-2273 |
Housing | Homes of Hope | Update email to info@homesofhope.org remove Jordan Weldon |
Housing | Add: SC Thrive COVID-19 Rental Assistance Program | Hours: Monday - Friday 8:30a - 5:00p, Address: 2211 Alpine Road Ext, Columbia, SC 29223, Contact info: 800.726.8774, contact@scthrive.org |
Housing | United Housing Connections | Move to this category from Emergency Shelters |
Legal Assistance | SC Legal Services | Put (Greenville) after 864-679-3232 and 800-763-4825, Add: https://www.lawhelp.org/sc/about-us , and Español https://www.lawhelp.org/sc/es/about-us |
Legal Assistance | South Main Chapel & Mercy Center – SC Legal Aid | SC Legal Services is closed to public but still consulting by phone at 888-346-5592 (Monday – Thursday 9:00 – 6:00) or by submitting an application online https://sclegal.org/services/ |
Medical Assistance | AID Upstate | Office hours: MTWThF 730a-5pm (https://www.aidupstate.org/clientservices) – appointment only; Anderson HIV STI testing hours – by appointment only: Tuesday: 12:00pm - 5:00pm and Friday: 9:00am - 5:00pm |
Medical Assistance | Add: Alzheimer’s Association South Carolina Chapter | Add virtual offerings: https://www.alz.org/sc/helping_you/virtual-offerings |
Medical Assistance | Anderson County Health Department | Add chat appointment tool: https://www.scdhec.gov/clinics-notice-privacy-practices |
Medical Assistance | Anderson Free Clinic | “Tammie” not “Tammy”; Add tammie.collins@anmedhealth.org |
Food Pantries | Update Tabernacle of Faith | Su 12:30-1:30p , MW: 2-4p. |
Food Pantries | Add: Piedmont Emergency Relief Center | 3A Main Street, Piedmont SC 29673, 864.845.5535, Open every Thursday 4-6p drive through only. |
Food Pantries | Add: Honea Path United Ministries Food Pantry | 220 S Main Street (Enter on Ervin Street, behind the Watkins Community Center/Honea Path Town Hall), Honea Path SC 29654, Open 2:30-5p 3rd Thursday and 2:30-5p Last Monday, 864.369.2550 |
Food Pantries | Add: West Anderson Church of God | 101 Rogers Street, Anderson SC 29625, Open 9a-Noon, Tu, We, Th, 864.226.4110 |
Food Pantries | Add: Anderson First Seventh-Day Adventist Church | 1001 Osborne Ave, Anderson SC 29621, Open Wednesdays 9-1130a, 864.359.2256 |
Food Pantries | Add: Iva First Baptist | 9536 Highway 81 S, Iva SC 29655, Open Tu 4:30-5p every 2nd week, 864.348.6511 |
Food Pantries | Update: Sanctuary of Praise | Last Saturday of the month new time 10-11a |
Food Pantries | Add: Heaven’s Open Door Outreach Ministry | 700 E Shockley Ferry Rd, Anderson SC 29624, 864.634.1681, Open Sa 10a-1p |
Transportation | South Main Chapel & Mercy Center | Add: Local bus tickets as available |
Transportation | City of Anderson Transit | It has never been more convenient for our Senior citizens and disabled citizens. Every bus is now permitted to leave regular route (up to 3/4 of a mile) to pick up or drop off riders who live outside the regular routes. You may request a bus by calling the Electric City Transit at 1-864-231-7625 at least one hour before you wish to travel. Passengers should indicate if they require a wheelchair lift or other assistance. Persons with hearing impairments can use the Ready Line by calling 1-800-735-2905 |
Online Version Only | Update Durham Congregations Associations Neighborhoods | Phone: (919) 627-1769, Mailing Address: 732 Ninth Street, #604, Durham, NC 27705 |
Online Version Only | Update: Anderson School District One's Family Service resources | New web link: https://www.anderson1.org/Page/19968 |
Online Version Only | Anderson Church Athletic Association - Youth League | Update: Email: acaaandersonsc@gmail.com ; Facebook link doesn’t appear to work |
Veterans Services | DAV Anderson | Update new meeting time: 1pm, Update phone: 864-903-0852 instead of 803-647-2422 |
Veterans Services | Upstate Warrior Solution: Anderson | Update, new Anderson office: 200 Bleckley Street, Anderson, SC 29625, (864) 520-2073, (864) 520-2078 fax, By appointment only, M-Th: 8 a.m. – 5 p.m., F: 8 a.m. – noon; Retitle card Upstate Warrior Solution: Anderson |
Veterans Services | VFW | Add Post 6089 and meeting time: 6 pm 3rd Monday |
Veterans Services | Vets helping vets | Update: remove website link (their web page is down) – Facebook link works fine |
Pregnancy Care | Anderson Pregnancy Care | Update: phone (864) 231-0077, 24-hour help line: 1-800-712-HELP 4357 |
Pregnancy Care | Save Haven for Babies (Daniel’s Law) | Update: link at base of card doesn’t work; this one is fine (in the card content) https://dss.sc.gov/prevention/safe-haven-for-babies/ |
Pregnancy Care | Nurse-Family Partnership | Update: website should be this: https://www.nursefamilypartnership.org/nfp-moms/ link on card is broken |
Personal Care / Warmth Items | AIM Pivotal Support | Update hours: Fri 8a – 2p, Update Heather Cameron, Director of Pivotal Support Program, Heather.Cameron@aimcharity.org, 864-226-2273 |
Personal Care / Warmth Items | LOT Project | Update: For volunteers: Help out at the Donation Center, Mondays: 4-6p |
Supportive Services | WIC | Anderson County Women, Infants and Children Program, Update: add MTWThF on the card for service days, I couldn’t confirm Michael Bannister and 864 332 5462 – I would remove them |
Supportive Services | Upstate Fatherhood Coalition Anderson | Update: add office phone: 864-965-0200 |
Supportive Services | Safe Kids Anderson County | The website throws an error and won’t connect: https://www.safekids.org/coalition/safe-kids-anderson-county |
Supportive Services | Alzheimer's Caregiver Support Groups | All in-person groups have been suspended; maybe gray them out? Add: Virtual offerings: https://www.alz.org/sc/helping_you/virtual-offerings |
Supportive Services | Benefit Bank: now SC Thrive | SC Thrive (SCT) offers the well-known web-based service of The Benefit Bank of South Carolina (TBB-SC), and training about Medicaid, Mental Health First Aid, financial wellness and the Affordable Care Act (ACA). |
Need Help | Anderson County DSS - Child Abuse | Update: “after hours” instead of “after h”, Add Abuse and Neglect Reporting Hotline, 1-888-CARE4US (1-888-227-3487) |
Need Help | Girls and Boys Town National Hotline | Update phone number format from 18004483000 to (800) 448-3000 and TDD 18004481833 to TDD (800) 448-1833, Add: Text VOICE to 20121 |
Need Help | New: Anderson Pregnancy Care | Update phone number to (800) 712-HELP (800-712-4357) |
Need Help | Social Security Administration | Disability Benefits, Local office number: 1-877-505-4549, TTY 1-800-325-0778 |
Need Help | Social Security Administration | Medicare, Update phone numbers to: 1-800-MEDICARE (1-800-633-4227), TTY number: 1-877-486-2048, Contact Center at 800.726.8774, Monday through Friday from 8:30 AM to 5:00 PM |
Elder Support | Dementia Free America | should be Dementia Friendly America, and that’s what the link to the website should be too. |
Elder Support | Alzheimer’s Association South Carolina Chapter | Add virtual offerings: https://www.alz.org/sc/helping_you/virtual-offerings |
Elder Support | Aging & Disability Resource Center | Add email: info@scacog.org |
If you need a meal | LOT Project | Update: For volunteers: Help out at the Donation Center, Mondays: 4-6p |
If you need a meal | Honey's Place (Street Mission Outreach) | Update: MWF 0730-1030 breakfast served; no weekend meal |
If you need a meal | South Main Chapel & Mercy Center | Update: Sun-Thurs 11:30-noon lunches passed out through front door; snack packs as available |
If you need a meal | Anderson Emergency Soup Kitchen | Update: Meals will be available for pick-up only, Monday thru Friday, starting at 10:45am to 11:45am |
Addiction Recovery | Alcoholics Anonymous | http://www.area62.org/lookup.php. As parts of our country are emerging from lockdown, many churches and meeting halls are less accessible to us for our meetings. When you search for a meeting, please use the phone number listed for that group near the top of the group's page, or if there is no phone number listed, click on Email District to verify if there will be a meeting there. Also... calling one of our intergroups that cover most of Area 62 can be a valuable resource in finding active meetings, online meetings, get-togethers, or at least someone to speak with that may be able to direct you further. Anderson County is covered by the South Carolina’s AA Area 62, under the Upstate Intergroup, in Districts 11 and 12. Upstate Intergroup Office Phone - (864) 233-6446. Helpline - (864) 233-6454. We're sorry, but email forwarding to any Area 62 email address is currently down and not working. We and our hosting company are working diligently to get this working again. If it’s easiest for you to go to a group in West Anderson, click on District 11. Call (877) 544-8426 for information. If it’s easiest for you to go to groups east of I-85 in Anderson County, click on District 12. Call (864) 233-6454 for information. |
Addiction Recovery | Anderson Oconee Behavioral Health Services | Contact us by email - aobhs@aobhs.org, Counselor On Call/Crisis Pager - 1-800-316-0566, Masks are mandatory for all who enter the building. We are accepting new clients by appointment only. If you are in need of services please call the Anderson office (864)260-4168 or Oconee office (864)882-7563 during business hours and we will assess your needs via phone. If it is after hours please use the crisis pager number listed above to reach a counselor on call during non-business hours. |
Addiction Recovery | Celebrate Recovery @ First Baptist Church-Honea Path | 100 S. Main St. Honea Path, South Carolina 29654, 864-369-2818, Michael Ashley, Meeting Time: Thursday 6:00 PM, Hand sanitizer and masks will be available if you desire to use them. All public areas will be sanitized before each gathering. You are asked to practice social distancing and to respect the space of other people. |
Addiction Recovery | Celebrate Recovery @ Fork Shoals Baptist Church | 110 Fork Shoals Church Rd, Pelzer, South Carolina 29669, 864-243-2510, Tommy Morton, our Celebrate Recovery Program Director, (864) 616-8792, Becky Jenkins (864) 404-9401, or by contacting the church office at (864) 243-3510, Meeting Time: Friday 6:30PM |
Addiction Recovery | Celebrate Recovery @ Artisan Fellowship | (not yet re-opened) 302 W Market Street Anderson, Heather Karstens, Heatherkarstens@rocketmail.com, Tuesday 7 pm |
Addiction Recovery | Celebrate Recovery @ Washington Baptist Church | (sent form email about opening). 208 Washington Church Rd, Pelzer, South Carolina 29669, 864-314-9545, Wayne Owens wayne.m.owens66@gmail.com, Meeting Time: Friday 6:30 PM |
Addiction Recovery | FAVOR Faces and Voices of Recovery Anderson | Add email address: favor@favoranderson.org |
Addiction Recovery | Narcotics Anonymous | Stronger Together, Monday, 7:00 PM, 519 Anderson Street, Pelzer, SC, 29669, US (Meeting is outside of Tabernacle Baptist Church. Please bring your own chair.) |
Addiction Recovery | Gimme Shelter Group | Tuesday 8:30 PM (Open/Topic Discussion) 123 VW Court Anderson, SC; 28 Bypass across from Wal-Mart; end unit in strip plaza next to Aaron's rentals) |
Addiction Recovery | Filling in the Gap | Wednesday, 7:00 PM, 38 Main Street, Williamston, SC, 29627, US (Park around back) |
Addiction Recovery | The Nooner | Wednesday, 12:00 PM, 3108 Abbeville Highway, Anderson, SC, 29624 (Homeland Park) (Corner of Keys St.) |
Feedback Form
Please let us know what updates we need to consider! Thank you!!